
The pages below contain an amazingly comprehensive list of HA-related activities in the open source community divided into a manageable number of categories.
Filesystems[3]
For those of you who want to see all this on one page[12].
Boris Folgmann's HA calculator[13] page.
On a really different note :-), information on Microsoft Clustering Technologies[14].
| [1] | http://www.linux-ha.org/RelatedTechnologies/LanMirroring |
| [2] | http://www.linux-ha.org/RelatedTechnologies/VolumeManagers |
| [3] | http://www.linux-ha.org/RelatedTechnologies/Filesystems |
| [4] | http://www.linux-ha.org/RelatedTechnologies/RelatedProjects |
| [5] | http://www.linux-ha.org/RelatedTechnologies/ApplicationHA |
| [6] | http://www.linux-ha.org/RelatedTechnologies/MonitoringSoftware |
| [7] | http://www.linux-ha.org/RelatedTechnologies/ProtocolsAndStandards |
| [8] | http://www.linux-ha.org/RelatedTechnologies/HPCClustering |
| [9] | http://www.linux-ha.org/RelatedTechnologies/OtherPortals |
| [10] | http://www.linux-ha.org/RelatedTechnologies/OtherHAManagement |
| [11] | http://www.linux-ha.org/RelatedTechnologies/OtherWhitePapers |
| [12] | http://www.linux-ha.org/RelatedTechnologies/AllRelatedTechnologies |
| [13] | http://www.folgmann.com/en/webapps/ha.html |
| [14] | http://www.microsoft.com/windows2000/technologies/clustering/default.asp |
This information provided courtesy of the Linux-HA project at http://linux-ha.org/