|
The Assimilation Monitoring Project
|
Go to the source code of this file.
Namespaces | |
| namespace | testpy2neo |
Functions | |
| def | testpy2neo.node_new |
| def | testpy2neo.print_row |
Variables | |
| tuple | testpy2neo.graph_db = neo4j.GraphDatabaseService("http://localhost:7474/db/data/") |
| dictionary | testpy2neo.nodetypes = {'Ring': True, 'Drone':True, 'Switch':True, 'NIC': False, 'IPaddr':True, 'MACaddr': True} |
| list | testpy2neo.indices = [key for key in nodetypes.keys() if nodetypes[key]] |
| dictionary | testpy2neo.indextbl = {} |
| dictionary | testpy2neo.nodetypetbl = {} |
| list | testpy2neo.nodetypeindex = indextbl['nodetype'] |
| list | testpy2neo.Ringindex = indextbl['Ring'] |
| testpy2neo.topnode = \ | |
| tuple | testpy2neo.TheOneRing = node_new('Ring', 'TheOneRing') |
| tuple | testpy2neo.servidor = node_new('Drone', 'servidor') |
| string | testpy2neo.query = "START a=node({A}) MATCH a-[r:IS_A]->b RETURN a, r, b" |